Deployment
Overview
Access to LangSmith is onboarded through CIDM groups using SCIM integration with Entra ID. Each CIDM group is mapped to one LangSmith workspace. Users are provisioned into the correct workspace based on group membership.
Service URLs use the *.lightship.gene.com domain; cluster names follow the assigned Roche science cluster identifiers.
Use the Onboarding page to request access. Product usage (tracing, datasets, evaluation, and so on) is covered in the upstream LangSmith documentation.
Repository
| Item | Value |
|---|---|
| Repository | github.com/roche-innersource/cscoe-tso-langsmith |
| Development branch | dev |
| Production branch | prod |
Development environment
| Item | Value |
|---|---|
| Platform | Internal managed Kubernetes |
| Cluster | lightship-dev |
| Namespace | langsmith-dev |
| URL | https://langsmith.dev.lightship.gene.com |
| Entra application (SCIM) | gREDLangsmithService _SCIM_DEV |
CIDM groups and workspaces
Each row is a CIDM group name and the LangSmith workspace it maps to.
| CIDM group | Workspace |
|---|---|
gloazu_cscoe_langsmith_agentbench | AgentBench |
gloazu_cscoe_langsmith_compbio | compbio |
gloazu_cscoe_langsmith_target_nexus | target_nexus |
Production environment
| Item | Value |
|---|---|
| Platform | Internal managed Kubernetes |
| Cluster | lightship-prd |
| Namespace | langsmith-prd |
| URL | https://langsmith.lightship.gene.com |
| Entra application (SCIM) | gRED_Langsmith_SCIM |
CIDM groups and workspaces
| CIDM group | Workspace |
|---|---|
gloazu_cscoe_langsmith_target_nexus | target_nexus |